Racquet matches for Victor Chew

Current racquets that best match your existing Head Tritech 9000:

  Length (in) Headsize (in²) Weight (gm) Flex (RDC) Balance (cm) Swingwt kgcm² SRP US$
Current racquet
Head Tritech 9000 27.5 110 284 76 34.00 294 $250.00
Matching racquets
Dunlop M Fil 6 Hundred 27.5 108 278 69 35.25 296 $159.00
Dunlop M Fil Lady G 27.5 108 277 69 35.00 291 $149.00
Prince O3 Blue 27.5 110 281 65 34.25 295 $280.00
Prince Shark DB Oversize 27.5 110 290 71 34.50 299 $200.00
Pro Kennex Kinetic Pro 15g Light 27.5 105 272 65 35.00 300 $149.99
Volkl Catapult 4 Gen II 27.5 105 289 69 34.25 304 $190.00
Volkl DNX V1 OS 27.5 110 297 68 34.00 302 $220.00
Wilson nFury 110 27.5 110 271 70 35.50 304 $120.00

Note: Although these racquets are considered matches by virtue of mathematics and physics, there may be significant differences in the way they feel. Never buy a racquet based on specifications or numbers alone: Always conduct a thorough play test beforehand.